

27 enero 2011 | Por jose manuel paniagua
Cerca del millón de personas perdieron su casa el pasado año 2010 en los Estados Unidos por no poder hacer frente al pago de sus hipotecas. Esta cantidad supone un 14% más que en 2009. No se salvaron de la quema ni personajes tan importantes como el actor Nicolas Cage.
Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Hola buenos dias yo timeabn soy de los unos que pronto me sacaran a la calle por ahora estoy pagando porque el banco me dio una porroga en mayo se me cumple el plazo y tendre que pagar casi mil € que tiempo me dara el banco para salir del piso gracias